Breezer POWERTRIP EVO 1.3+ ST 2021 47cm Sapphire Blue
Beschreibung
Rahmen | Breezer hydroformed aluminum, down tube for integrated Bosch Power Tube 625 or 500Wh battery, Bosch 4th gen. motor interface, dropout with 12mm replaceable hanger |
Gabel | Suntour Mobie25-Coil LOR 700C, travel 75mm, steel steerer, 15 x 100mm thru axle, 32mm stanchions |
Kurbel | FSA CK-320 for Bosch gen.4 motors, 44T chainring |
Pedale | Polished aluminum body, Kraton grip, chromoly axle |
Schaltwerk | Shimano Deore |
Schalthebel | Shimano Deore |
Kassette | Shimano, 11-42T, 11-speed |
Kette | Shimano CN-HG601-11, 11-speed |
Laufradsatz | Shimano MT410 100 x 15mm CL disc front, Shimano MT400 142 x 12mm CL disc rear, 32H hubs, 14/15g stainless steel spokes, WTB ST i23 TCS 2.0 double wall 700c rims |
Reifen | Schwalbe Energizer Plus, 55-622, Addix E Compound, Green Guard, 67 TPI, E-50 rated |
Bremsen | Shimano MT400 hydraulic disc, 4-piston front, 2-piston rear, 180mm rotors |
Bremshebel | Shimano MT401-3A hydraulic 3 finger lever |
Steuersatz | FSA 1/1.8'' - 1/5'', caged ACB bearings |
Lenker | 6061 aluminum riser, 25mm rise, 15 degree sweep, 31.8mm clamp |
Vorbau | 3D-Forged 6061 aluminum, 0-60 degree adjustable rise, 31.8mm clamp |
Griffe | Ergon GP1 |
Sattel | Selle Royal Essenza Moderate |
Sattelstütze | 6061 Alloy micro-adjust, 30.9mm diameter |
Gewicht | 27.73 kg |
Schutzbleche | Alloy extruded fender, with spoiler, stainless hardware |
Scheinwerfer | Lezyne Mini Drive E65, 65 Lux, 6-12V, with fork mount |
Rücklicht | Herman's H-Cargo Narrow, integrated with rear carrier |
Sonstiges | Chainguard, Standwell alloy kickstand, bell |
Motor | Bosch Performance Line CX, 4th generation mid-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
Battery | Bosch Power Tube 500Wh with 2A charger |
Display | Bosch Intuvia |
Gepäckträger | Standwell tubular aluminum, with Rack Time Snap-IT platform and spring clamp, integrated rear light |
Modelljahr | 2021 |
Bewertungen
0 Bewertungen
Benachrichtigen, wenn verfügbar
Produkt Tags